Sign in or 

| Polls | Most Recent Elimination The Weaver Family "We were the odd ones out having 4 members and we still did well. I could never be prouder of my family then I am now." 13 teams continued on As the race continued Kris & Jon and Dustin & Kandice maintained their high placings but in the end it was Cara & Jaime who were the first team to arrive! Amanda & Kris got back up to their usual high placing after falling low and BJ & Tyler made a huge comeback. After a narrow start Blake and Paige stayed in the race well and Toni & Dallas and Nancy & Emily stayed in their usual placing range. Uchenna and Joyce fell really far and John Vito and Jill went back to their low placings they started with. But in the end Monica and Joseph narrowly beat the Weavers and came 2nd last again. Which meant that the Weavers feel from 6th to 13th, which was a huge decline. Walking out of the race Linda Weaver quoted "We were the odd ones out having 4 members and we still did well. I could never be prouder of my family then I am now." NOW 12 FAVOURITES REMAIN! WHO WILL BE ELIMINATED NEXT! |
| Teams | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Leg 13 | Leg 14 | Leg 15 | Leg 16 | Leg 17 |
| Cara & Jaime | 2 | 5 | 4 | 1 | |||||||||||||
| Kris & Jon | 3 | 6 | 2 | 2 | |||||||||||||
| Amanda & Kris | 1 | 3 | 9 | 3 | |||||||||||||
| Charla & Mirna | 4 | 7 | 8 | 4 | |||||||||||||
| Dustin & Kandice | 5 | 2 | 5 | 5 | |||||||||||||
| BJ & Tyler | 9 | 12 | 12 | 6 | |||||||||||||
| Blake & Paige | 15 | 10 | 1 | 7 | |||||||||||||
| Toni & Dallas | 6 | 8 | 10 | 8 | |||||||||||||
| Nancy & Emily | 10 | 9 | 11 | 9 | |||||||||||||
| Uchenna & Joyce | 7 | 1 | 3 | 10 | |||||||||||||
| John Vito & Jill | 12 | 14 | 7 | 11 | |||||||||||||
| Monica & Joseph | 8 | 13 | 13 | 12 | |||||||||||||
| Weaver Family | 13 | 11 | 6 | 13 | |||||||||||||
| TK & Rachel | 14 | 4 | 14 | ||||||||||||||
| Kelly & Jon | 11 | 15 | |||||||||||||||
| Oswald & Danny | 16 |
| First Place | |
| Eliminated | |
| Used Fastforward | |
| Non Elimination | |
| Used Yield >> | |
| Was Yielded << |
| Season 1 | Nancy and Emily |
| Season 2 | Blake and Paige |
| Season 3 | John Vito and Jill |
| Season 4 | Kelly and Jon Eliminated - 15th Place |
| Season 5 | Charla and Mirna |
| Season 6 | Kris and Jon |
| Season 7 | Uchenna and Joyce |
| Season 8 | The Weaver Family Eliminated - 13th Place |
| Season 9 | Moinca and Joseph |
| Season 10 | Dustin and Kandice |
| Season 11 | Oswald and Danny Eliminated - 16th Place |
| Season 12 | TK and Rachel Eliminated - 14th Place |
| Season 13 | Toni and Dallas |
| Season 14 | Cara and Jaime |
| Wildcard 1 (Season 14) | Amanda and Kris |
| Wildcard 2 (Season 9) | BJ and Tyler |
|
TAR_Survivor |
Latest page update: made by TAR_Survivor
, Dec 1 2009, 9:34 PM EST
(about this update
About This Update
2 widgets added view changes - complete history) |
|
Keyword tags:
Favourite
Favourites
of
The
Tournament
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| TazzaSmith | Next | 12 | Dec 15 2009, 4:34 PM EST by TAR_Rules50 | ||
|
Thread started: Dec 12 2009, 12:31 AM EST
Watch
Blake/Paige should be eliminated next, they are not that great
Do you find this valuable?
Keyword tags:
Favourite
Favourites
of
the
Tournament
|
|||||
| TAR_Survivor | Shock! (page: 1 2 3 4 5 ... last page) | 120 | Dec 1 2009, 3:49 AM EST by ImmediateRacke | ||
|
Thread started: Oct 30 2009, 3:53 AM EDT
Watch
Wow Oswald and Danny are the first out I'm really shocked about it they were one of my favourites!
I wanted Blake and Paige or Monica and Joseph out!
Do you find this valuable?
Keyword tags:
Den_travel
Favourite
Favourites
of
the
Tournament
|
|||||
| TAR_Survivor | FF Shoutout (page: 1 2) | 30 | Nov 10 2009, 2:35 AM EST by TAR_Survivor | ||
|
Thread started: Nov 7 2009, 3:53 AM EST
Watch
Who should get the fastforward this leg?
Shoutout in this thread to decide
0
out of
1 found this valuable.
Do you?
Keyword tags:
Den_travel
Favourite
Favourites
of
the
Tournament
|
|||||