Sign in or 

| Teams | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 *** | Leg 11 | Leg 12 | Roadblocks completed |
| TAR_Rules50 and Enneiteml | 8 | 8< | 6 | 5 | 2 | 2 | 1 | 2> | 3 | 2$ | 2> | 1 | TAR_50 - 5 Enneit - 6 |
| FloZa and 42,18fan | 3 | 7 | 1 | 4 | 4 | 3 | 3 | 3 | 1> | 4% | 1 | 2 | FloZa - 6 42,18fan - 6 |
| Kynt_And_Vyxsin_Rule and TazzaSmith | 2 | 4 | 7 | 2 | 6> | 4 | 2 | 5 | 2 | 1$ | 3< | 3 | KVR - 6 Tazza - 6 |
| GONZALOCHILENO and Hamzabarfwala** | 1> | 1 | 3< | 7 | 3< | 5< | 4 | 4< | 4 | 3% | 4 | GONZA - 5 Hamza - 6 | |
| Rinnono and Totiezz | 6 | 2 | 4> | 1 | 5 | 1> | 5 | 1 | 5< | Rinnono - 4 Totiezz - 4 | |||
| Survivormaniac123456 and Futuristicpixie | 5< | 6 | 5 | 6 | 1 | 6 | 6 | SM123 - 4 Pixie - 3 | |||||
| Hamzabarafwala and Christie_Jodi_Rock!!** | 9 | 5> | 2 | 3 | 7 | Hamza - 3 Christie - 2 | |||||||
| em.soccer and Hates_Nick_And_Starr | 7 | 3 | 8 | e.soccer - 1 Hates_N - 2 | |||||||||
| Fenwicky and TAR-FAN | 4 | 9 | Fenwick - 1 TAR-Fan - 1 | ||||||||||
| Dancequeen117x and Akjakie | 10 | Dance - 0* Akjakie - 0* |
| Came in first | |
| Was Eliminated | |
| Came in last on a non elimination leg | |
| Was Yielded or used the Yield | |
| Was U-turned or used the U-turn | |
| Give Way used on team Used Give Way on a team | |
| Fastforward used |
| Enneiteml and TAR_Rules50 1st Place - Winners | FloZa and 42,18fan 2nd Place - Runners Up |
| Kynt And Vyxsin Rule and TazzaSmith 3rd Place - 2nd Runners Up | GONZALOCHILENO and Hamzabarfwala |
| Rinnono and Totiezz | Survivormaniac123456 and futuristicpixie Eliminated - 6th Place |
| Hamzabarafwala and Christie_Jodi_Rock!! Eliminated - 7th Place | Em.soccer and Hates_Nick_And_Starr Eliminated - 8th Place |
| Fenwicky and TAR-Fan Eliminated - 9th Place | Dancequeen117x and Akjakie Eliminated - 10th Place |
| Leg: | Detour: | Roadblock: | Fast-Forward: | Yield, U-turn, Give way: | Speedbump: | Pitstop: |
| 1. California, USA >> Santiago De Chile, South America First Place: GONZALOCHILENO and xox_ashley_xox Last Place: Dancequeen117x and Akjakie | N/A | "Who knows the most about Chile?" Teams had to answer 3 questions about Chile | N/A | Yield GONZALOCHILENO and xox_ashley_xox >> survivormaniac123456 and futuristicpixie | N/A | The Museo Chileno de Arte Precolombino |
| 2. Santago De Chile, South America >> Auckland, New Zealand First Place: GONZALOCHILENO and xox_ashley_xox Last Place: Fenwicky and TAR-FAN | Previous or On Going In Previous teams had to find out which 3 teams won The Amazing Race Second Chance Series 1, 2 and 3 In On Going teams had to find out which 3 teams in the favourite of the favourites tournament won Season 1, 2 and 3 | "Who is the best at Geography?" Teams had to answer 4 questions about New Zealand Geography | N/A | U-turn Hamzabarawfala and Christie_Jodi_Rock >> Enneiteml and TAR_Rules50 | N/A | Auckland Art Gallery Toi o Tamaki |
| 3. Auckland, New Zealand >> Sydney, Australia First Place: FloZa and 42,18fan Last Place: Em.soccer and Hates_Nick_And_Starr | Search or Answer In Search teams had to find 5 pages given to them and leave a comment in a thread In Answer teams had to answer 10 difficult questions about Australia | "Who likes politics?" Teams had to answer 5 questions about Australian politics | N/A | The Give Way Rinnono and Totiezz >> GONZALOCHILENO and xox_ashley_xox | N/A | Bluewater on the Gold Coast Resort |
| 4. Sydney, Australia >> Ontario, Canada First Place: Rinnono and Totiezz (Fastforward) Last Place: GONZALOCHILENO and xox_ashley_xox (Non Elimination) | Organiser or Competitor In organiser teams had to find the 5 wiki members who ran the 5 tournaments I listed. In Competitor teams had to send me the name of all the competitors in 3 tournaments on a list | "Who knows the most about The Amazing Race?" Teams had to answer 15 hard questions about The Amazing Race | Fastforward Rinnono and Totiezz The team had to locate 20 hidden words in a big mix of other letters | N/A | N/A | The CN Tower |
| 5. Ontario, Canada >> Tokyo, Japan First Place: Survivormaniac123456 and Futuristicpixie Last Place: Hamzabarafwala and Christie_Jodi_Rocks!! | Asia or America In Asia teams had to answer 5 questions about The Amazing Race Asia In America teams had to answer 7 questions about The Amaznig Race (America) | "Who is the most Asian" Teams had to answer 5 questions about Asia | N/A | Yield Kynt_And_Vyxsin_Rule and TazzaSmith >> GONZALOCHILENO and N/A | GONZALOCHILENO GONZALOCHILENO had to list my (TAR_Survivor) top 10 favourite TAR teams, My Top 10 most hated TAR Teams. My Favourite and Hates teams from Survivor Micronesia, Panama and Gabon And my favourite male and female teams from all season of SYTYCD Australia and America | Tokyo Tower |
| 6. Tokyo, Japan >> Manilla, Philippines First Place: Rinnono and Totiezz Last Place: Survivormaniac123456 and Futuristicpixie (Non Elimination) | TAR or Survivor In TAR teams had to answer 10 questions about TAR In Survivor teams had to answer 5 questions about Survivor | "Who likes female teams the most?" Teams had to answer 10 questions about all female teams from TAR and TARA | N/A | U-turn Rinnono and Totiezz >> GONZALOCHILENO and Hamzabarafwala | N/A | Manilla Cathedral |
| 7. Manilla, Philippines >> Beijing, China First Place: TAR_Rules50 and Enneiteml (Fastforward) Last Place: Survivormaniac13456 and Futuristicpixie | Big Brother or Top Chef In Big Brother teams had to anser 6 questions about Big Brother: Wiki Users In Top Chef teams had to answer 6 questions about Top Chef: Wiki Users | "Who is ready to recap" Teams had to go to the Which TAR Season is the Best Tournament page, Vote on the poll and send me the list of all the seasons that have been eliminated on the tournament so far. | Fastforward TAR_Rules50 and Enneiteml The team had to answer 10 questions about reality tv shows | N/A | Survivormaniac123456 and Futuristicpixie They had to send to me the averages of each team competing in this tournament and who is ranked from 1st to last | The Birds Nest |
| 8. Beijing, China >> Paris, France First Place: Rinnono and Totiezz Last Place: Kynt_And_Vyxsin_Rule and TazzaSmith (Non Elimination) | Season 3 or Season 9 In season 3 teams had to go to TAR_Survivors homepage and give me my list of Hated, Disliked, Average, Liked and Favourite teams from Season 3. In Season 9 teams had to do the same thing but with the teams from Season 9 instead | "Who speaks French the best?" Teams had to translate a clue from French to English | N/A | The Give Way TAR_Rules50 and Enneiteml >> GONZALOCHILENO and Hamzabarafwala | N/A | The Arch De Triumph |
| 9. Paris, France >> Berlin, Germany First Place: FloZa and 42,18fan Last Place: Rinnono and Totiezz | Message or Thread In Message teams had to send messages saying TAR: Wiki Members to TAR_Survivor, Hates_Nick_And_Starr and TAR-FAN In Thread teams had to go to the home pages of TAR_Survivor, Hates_Nick_And_Starr and TAR-FAN and post threads saying TAR: Wiki Members on each of the pages | "Who Knows The Most About War?" Teams had to answer 5 difficult questions about World War 2 | N/A | Yield FloZa and 42,18fan >> Rinnono and Totiezz | Kynt_And_Vyxsin_Rule and TazzaSmith They had to send to TAR_Survivor how to say 1. Five 2. Hello 3. Good Morning 4. Thanks 5. How are you? 6. 105 7. How old are you? 8. Good Night 9. No 10. Goodbye In German | The Brandenburg Gate |
| 10. Berlin, Germany >> Cairo, Egypt First Place: Kynt_And_VyxsinRule and TazzaSmith Last Place: FloZa and 42,18fan (Non Elimination) | Perimeter or Area In Perimeter intersected teams had to answer 3 questions about Perimeter In Area intersected teams had to answer 3 questions about Area | "Who is the best at Maths?" Teams had to answer 12 questions about Mathematics | N/A | N/A | N/A | The Great Sphinx |
| 11. Cairo, Egypt >> Johannesburg, South Africa First Place: FloZa and 42,18fan Last Place: GONZALOCHILENO and Hamzabarafwala | Page Edits or Threads In Page Edits teams had to answer 5 questions about Page Edits In Threads teams had to answer 5 questions about Threads | "Who is a Showstopper?" Teams had to go to TAR_Survivor's homepage and give me the names to all of the videos on the page | N/A | U-turn Enneiteml and TAR_Rules50 >> Kynt_And_Vyxsin_Rule and TazzaSmith | Kynt_And_Vyxsin_Rule and TazzaSmith They had to answer 5 questions about Harpers Island | Johannesburg City Hall |
| 12. Johannesburg, South Africa >> Rio de Janiero, Brazil First Place - Winners: TAR_Rules50 and Enneiteml 2nd Place - Runners Up: FloZa and 42,18fan 3rd Place - 2nd Runners Up: Kynt_And_Vyxsin_Rule and TazzaSmith | Recap Leg 4 or Recap Leg 5 In Recap Leg 4 teams had to answer questions about The Amazing Race: Wiki Members Leg 4 In Recap Leg 5 teams had to answer questions about The Amazing Race: Wiki Members Leg 5 | "Who Has The Best Memory?" The Selected member had to give TAR_Survivor several pieces of information about The Amazing Race: Wiki Members Eg: The counties we went to and the order we went to them | N/A | N/A | N/A | The Finish Line The Jesus Statue in Rio De Janiero |
|
TAR_Survivor |
Latest page update: made by TAR_Survivor
, Aug 12 2009, 1:37 AM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| TAR_Survivor | Congratulations | 11 | Aug 1 2009, 7:39 PM EDT by TAR_Survivor | ||
|
Thread started: Aug 1 2009, 2:13 AM EDT
Watch
Congratulations to TAR_Rules50 and Enneiteml who were named the winners of Season 1
Congratulations to FloZa and 42,18fan who came a close 2nd And Very good job KVR and Tazz who managed to come 3rd! |
|||||
| dancequeen117x | :(( | 16 | Aug 1 2009, 1:34 AM EDT by TAR_Survivor | ||
|
Thread started: Jul 6 2009, 10:38 AM EDT
Watch
this seems like a really great tournament! too bad i missed it. hopefully they'll be a season 2
|
|||||
| GONZALOCHILENO | teams (page: 1 2 3 4 5 ... last page) | 382 | Aug 1 2009, 1:32 AM EDT by TAR_Survivor | ||
|
Thread started: Apr 22 2009, 10:58 PM EDT
Watch
i love my team!!! and the other ones are great too!!!
|
|||||