Sign in or 

| Teams | Average Place | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | Leg 12 | Final Leg |
| Tyler & James | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3^ | 1 |
| Eric & Jeremy | 3 | 7 | 2 | 1 | 1 | 3 | 1 | 5>> | 5 | 4 | 4 | 3 | 1f+ | 2 |
| Oswald & Danny | 3 | 4 | 9 | 7 | 4 | 5 | 5 | 4<< | 1f | 1 | 1 | 2 | 1f+ | 3 |
| David & Jeff | 3 | 10 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 4* | 4/^ | |
| Brian & Greg | 3 | 1 | 6 | 2 | 2 | 4 | 4 | 2 | 4 | 5* | 5/ | |||
| Derek & Drew | 6 | 2 | 8 | 8 | 8 | 6 | 6 | 6* | 6/ | |||||
| BJ & Tyler | 6 | 6 | 3 | 6 | 6 | 7 | 7 | |||||||
| Erwin & Godwin | 7 | 8 | 7 | 9 | 7 | 8 | ||||||||
| Reichen & Chip | 5 | 3 | 4 | 5 | 9 | |||||||||
| Joe & Bill | 10 | 11 | 10 | 10 | ||||||||||
| Rob & Brennan | 10 | 9 | 11 | |||||||||||
| Chris & Alex | 12 | 12 |
| First | Tyler & James |
| Second | Eric & Jeremy |
| Third | Oswald & Danny |
GONZALOCHILENO |
Latest page update: made by GONZALOCHILENO
, Nov 9 2008, 4:30 PM EST
(about this update
About This Update
Moved from: Past Tournaments
- GONZALOCHILENO
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Jasminetye2 | Guess | 1 | Jul 21 2008, 11:28 AM EDT by GONZALOCHILENO | ||
|
Thread started: Jul 21 2008, 5:43 AM EDT
Watch
Capital of Egypt: Cairo
if i 'm right,10% to Tyler/James |
|||||
| Thelavalamp | Guess | 1 | Jul 19 2008, 6:05 PM EDT by GONZALOCHILENO | ||
|
Thread started: Jul 19 2008, 5:59 PM EDT
Watch
is it La Paz?
if correct give my % to Eric & Jeremy |
|||||
| CookingMama | guess | 1 | Jul 18 2008, 1:02 PM EDT by GONZALOCHILENO | ||
|
Thread started: Jul 18 2008, 12:56 PM EDT
Watch
is the capital of Ecuador Quito?
if correct 10% to David & Jeff or 5% to David & Jeff 5% to Eric & Jeremy |
|||||